2012 Moon Phases

2012 Planetary Stations

2012 Planetary Ingresses

2012 Moon VoC

 

 

Articles

 

Moon

 

 

 

 

 

About Us

 

 

 

 

Bookmark this site!

AStrologyOz for all your 2007 horoscopes

Moon Void Of Course Tables
January 2012- March 2012

The Moon is Void of Course when it can make no further major aspect before changing signs. In ancient times this was considered to be an inauspicious time for the signing of any documents or undertaking any major event such as a wedding, new business etc. For those who wish to follow this line we provide the tables below listing the dates and times to be avoided. Remember to adjsut the times for your own location.

Bookmark this site!

2012
January
Moon is Void of Course : (AEDT = GMT +11)

Begin
End
Jan 3 2012 07:07:53 am
Jan 3 2012 09:17:01 am
Jan 5 2012 07:47:24 pm
Jan 5 2012 09:45:21 pm
Jan 8 2012 06:52:50 am
Jan 8 2012 08:06:10 am
Jan 10 2012 01:25:56 pm
Jan 10 2012 03:36:10 pm
Jan 12 2012 07:24:05 pm
Jan 12 2012 08:45:14 pm
Jan 14 2012 12:59:22 pm
Jan 15 2012 00:29:13 am
Jan 17 2012 02:29:36 am
Jan 17 2012 03:34:33 am
Jan 19 2012 05:32:03 am
Jan 19 2012 06:29:50 am
Jan 21 2012 08:50:27 am
Jan 21 2012 09:41:25 am
Jan 23 2012 12:39:20 pm
Jan 23 2012 01:54:03 pm
Jan 25 2012 07:33:08 pm
Jan 25 2012 07:34:15 pm
Jan 28 2012 05:12:44 am
Jan 28 2012 05:28:57 am
Jan 30 2012 05:09:19 pm
Jan 30 2012 05:29:29 pm

February
Moon is Void of Course : (AEDT = GMT +11)

Begin
End
Feb 2 2012 06:06:44 am
Feb 2 2012 06:15:34 am
Feb 4 2012 04:07:25 pm
Feb 4 2012 05:04:52 pm
Feb 6 2012 11:31:57 pm
Feb 7 2012 00:24:48 am
Feb 10 2012 04:12:33 pm
Feb 11 2012 06:55:14 am
Feb 13 2012 08:10:15 am
Feb 13 2012 09:02:20 am
Feb 15 2012 04:04:58 am
Feb 15 2012 11:57:26 am
Feb 17 2012 03:03:58 pm
Feb 17 2012 04:04:21 pm
Feb 19 2012 08:22:57 pm
Feb 19 2012 09:29:24 pm
Feb 22 2012 03:17:42 am
Feb 22 2012 04:32:16 am
Feb 23 2012 01:24:45 pm
Feb 24 2012 01:48:46
Feb 26 2012 11:53:04 pm
Feb 27 2012 01:30:31 am
Feb 29 2012 06:46:40 am
Feb 29 2012 02:27:57 pm

March
Moon is Void of Course : (AEDT = GMT +11)

Begin
End
Mar 3 2012 00:14:40 am
Mar 3 2012 02:09:27 am
Mar 5 2012 09:18:11 am
Mar 4 2012 03:47:39 am
Mar 6 2012 03:34:54 pm
Mar 5 2012 10:18:36 am
Mar 7 2012 12:28:28 pm
Mar 7 2012 02:27:51 pm
Mar 8 2012 08:40:35 pm
Mar 9 2012 03:51:27 pm
Mar 11 2012 02:10:16 pm
Mar 11 2012 04:25:04 pm
Mar 13 2012 05:30:54 am
Mar 13 2012 05:54:33 pm
Mar 15 2012 06:35:27 pm
Mar 15 2012 09:24:57 pm
Mar 18 2012 00:01:34 am
Mar 18 2012 03:12:33 am
Mar 20 2012 07:32:13 am
Mar 20 2012 11:06:15 am
Mar 21 2012 07:39:45 pm
Mar 22 2012 08:58:21 pm
Mar 25 2012 04:18:14 am
Mar 25 2012 08:44:27 am
Mar 27 2012 03:35:37 pm
Mar 27 2012 09:44:18 pm
Mar 30 2012 05:05:42 am
Mar 30 2012 10:08:18 am

April
Moon is Void of Course : (AEST = GMT +10)

Begin
End
Apr 1 2012 02:21:00 pm
Apr 1 2012 06:36:34 pm
Apr 3 2012 11:48:02 pm
Apr 3 2012 11:54:01 pm
Apr 5 2012 03:38:32 pm
Apr 6 2012 01:33:16 am
Apr 7 2012 08:16:12 pm
Apr 8 2012 01:18:35 am
Apr 9 2012 04:56:52 pm
Apr 10 2012 01:13:19 am
Apr 11 2012 09:06:35 pm
Apr 12 2012 03:02:44 am
Apr 14 2012 03:05:38 am
Apr 14 2012 07:48:47 am
Apr 16 2012 08:42:41 am
Apr 16 2012 03:38:50 pm
Apr 18 2012 00:35:22 am
Apr 19 2012 01:59:53 am
Apr 21 2012 05:35:50 am
Apr 21 2012 02:06:13 pm
Apr 23 2012 03:11:28 am
Apr 24 2012 03:06:16 am
Apr 26 2012 06:32:26 am
Apr 26 2012 03:43:11 pm
Apr 28 2012 05:06:31 pm
Apr 29 2012 02:11:30 am

Email Sherrynne:

Back to Moon Index

Tell your friends about us:

Articles are being added regularly so

Bookmark this site!

 

horoscopes astrology

© AstrologyOz 2012

AstrologyOz - designed and maintained by Sherrynne Dalby

Email Webmaster:

All articles and images on this site are subject to copyright and may not be copied, stored or modified in any way.